CD SPECIALS
3.30%
3.81%
5.00%
3.43%
CD Type | APY* | Div Rate** | Min. | Details |
---|---|---|---|---|
Minimum Investment | Description | |||
$500 - $99,999 | ||||
7 Months | 3.30% | 3.25% | $500 | Good for funds new to FCU only |
13 Months | 3.43% | 3.38% | $500 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.15% | 4.07% | $500 | Good for funds new to FCU only. |
21 Months | 4.00% | 3.93% | $500 | Good for funds already at FCU and new funds. |
33 Months*** | 3.81% | 3.74% | $500 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
$100,000 - $149,000 | ||||
7 Months | 3.60% | 3.54% | $100,000 | Good for funds new to FCU only |
13 Months | 3.48% | 3.43% | $100,000 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.20% | 4.12% | $100,000 | Good for funds new to FCU only |
21 Months | 4.25% | 4.17% | $100,000 | Good for funds already at FCU and new funds. |
33 Months*** | 3.85% | 3.78% | $100,000 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
$150,000 - $249,999 | ||||
7 Months | 3.90% | 3.83% | $150,000 | Good for funds new to FCU only |
13 Months | 3.53% | 3.47% | $150,000 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.25% | 4.17% | $150,000 | Good for funds new to FCU only |
21 Months | 4.61% | 4.51% | $150,000 | Good for funds already at FCU and new funds. |
33 Months*** | 3.90% | 3.83% | $150,000 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
$250,000 - and up | ||||
7 Months | 4.20% | 4.12% | $250,000 | Good for funds new to FCU only |
13 Months | 3.58% | 3.52% | $250,000 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.30% | 4.22% | $250,000 | Good for funds new to FCU only |
21 Months | 5.00% | 4.89% | $250,000 | Good for funds already at FCU and new funds. |
33 Months*** | 3.95% | 3.88% | $250,000 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
Term | APY** | Div Rate* |
---|---|---|
$500 - $99,999 Term | ||
3 Months | 1.30% | 1.29% |
6 Months | 1.35% | 1.34% |
9 Months | 1.75% | 1.74% |
12 Months | 1.60% | 1.59% |
18 Months | 1.65% | 1.64% |
24 Months | 1.70% | 1.69% |
30 Months | 1.80% | 1.78% |
36 Months | 1.85% | 1.83% |
36 Month Bump*** | 1.85% | 1.83% |
48 Months | 1.90% | 1.88% |
60 Months | 2.03% | 2.03% |
60 Month Bump*** | 2.03% | 2.03% |
$100,000 - $149,000 Term | ||
3 Months | 1.35% | 1.34% |
6 Months | 1.40% | 1.39% |
9 Months | 1.81% | 1.79% |
12 Months | 1.65% | 1.64% |
18 Months | 1.70% | 1.69% |
24 Months | 1.75% | 1.74% |
30 Months | 1.85% | 1.83% |
36 Months | 1.90% | 1.90% |
36 Month Bump*** | 1.90% | 1.90% |
48 Months | 1.95% | 1.93% |
60 Months | 2.10% | 2.08% |
60 Month Bump*** | 2.10% | 2.08% |
$150,000 - $249,000 Term | ||
3 Months | 1.40% | 1.39% |
6 Months | 1.45% | 1.44% |
9 Months | 1.85% | 1.83% |
12 Months | 1.70% | 1.69% |
18 Months | 1.75% | 1.74% |
24 Months | 1.81% | 1.79% |
30 Months | 1.90% | 1.88% |
36 Months | 1.95% | 1.93% |
36 Month Bump*** | 1.95% | 1.93% |
48 Months | 2.00% | 1.98% |
60 Months | 2.15% | 2.13% |
60 Month Bump*** | 2.15% | 2.13% |
$250,000 and up Term | ||
3 Months | 1.45% | 1.44% |
6 Months | 1.50% | 1.49% |
9 Months | 1.90% | 1.88% |
12 Months | 1.75% | 1.74% |
18 Months | 1.81% | 1.79% |
24 Months | 1.85% | 1.83% |
30 Months | 1.95% | 1.93% |
36 Months | 2.00% | 1.98% |
36 Month Bump*** | 2.00% | 1.98% |
48 Months | 2.05% | 2.03% |
60 Months | 2.20% | 2.18% |
60 Month Bump*** | 2.20% | 2.18% |
*Require $500 minimum investment for a Certificate of Deposit. Rates may differ depending on the amount investing. Members will forfeit dividends if accounts closed before accrued dividends are posted. Substantial penalty for early withdrawals. Rates subject to change. Investment fully insured under the NCUA guidelines. Penalty for early withdrawal. **APY = Annual Percentage Yield. Contact us for more information. VIP=Value In Participation: VIP Gold or Platinum members get 1/4% monthly interest bonus on CD’s and certain loans that have taken out since Sept. 2003. Birthday cards do not qualify to take advantage of CD specials, which include odd termed CD offers under the CD SPECIALS title. For 36 mon & 60 Mon Bump: it can be done once anytime during the life of the CD to FCU’s current rates. Will auto renew as a non-bump CD. 7 Month CD Special is for New-to-FCU money only. Federally insured by NCUA.
On Computer, Phone, App:
- Call or text 989.497.1600 -OR-
- Ask an FCU representative the next time you stop by a branch