VIP Rewards
We value our members and the services they use. That’s why we have our VIP (Value In Participation) Rewards program. Our VIP Rewards program reviews the amount of products and services that our members use and assigns points. Points are automatically awarded the 1st of every month and those points are figured from the prior months activity and balances. These accumulated points can be cashed in for fee waivers, merchandise and FCU services. Last year alone, Frankenmuth Credit Union paid out over $1,416,400 in VIP loan interest rebates, VIP certificate dividend bonuses and free services to our members!
BASIC
- Unlimited Free ATM Transactions at FCU ATMs
- Eligible to Enroll in Benefits Plus for $6.95 a month
SILVER
- Unlimited Free ATM Transactions at FCU ATMs
- Eligible to Enroll in Benefits Plus for $4.95 a month
- Free Online Bill Payment
- No Minimum Balance in Classic Checking
GOLD
- Unlimited Free ATM Transactions at FCU ATMs
- Eligible to Enroll in Benefits Plus for $3.95 a month
- Free Online Bill Payment
- No Minimum Balance in Classic Checking
- .25% monthly Consumer Installment Loan or CD Benefit
PLATINUM
- Unlimited Free ATM Transactions at FCU ATMs
- Eligible to Enroll in Benefits Plus for FREE
- Free Online Bill Payment
- No Minimum Balance in Classic Checking
- .25% monthly Consumer Installment Loan or CD Benefit
- Unlimited PC or Phone Banking
- $5 off Annual Safe Deposit/Lock Box Rental Fee
MERCHANDISE
Description | Points Needed |
---|---|
Waive 1 Rolled Coin Fee | 58 |
Incoming & Outgoing Fax – 1 Page | 300 |
Waive 1 A2A Fee | 300 |
Waive 1 Cashier’s Check or Money Order Fee | 500 |
Waive 1 Sheet of Temporary Checks Fee | 500 |
Waive 1 Statement Copy Fee | 500 |
Refund 1 Month ID Protect Fee | 700 |
Waive 1 MAP Card Load Fee | 700 |
Waive 1 Copy of Personal Check Fee | 925 |
Zipper Canvas Insulated Bag | 925 |
Refund 1 Months Bill Pay Fee | 1,200 |
Waive 1 Return Statement Fee | 1,200 |
Refund 1 Classic Checking Minimum Balance Fee | 1,200 |
Refund 1 Consolidated Balance Fee | 1,200 |
Waive 1 ATM, Debit or Credit Card Replacement Fee | 1,200 |
1 Gift Card or Reloadable Card Fee Waived (excludes personalized cards) | 1,200 |
Waive Loan Payment Reversal to Deposit Acct | 1,200 |
1 Free Box of Personal FCU Branded Checks to Members 60+ Years Old** | 2,000 |
Refund 1 Returned Payment Fee for Non-Credit Cards | 2,300 |
Waive 1 Classic LOC Advance Fee | 2,300 |
Waive 1 Deposit/Loan Verification Fee | 3,500 |
Waive 1 Personalized Reloadable Card Fee | 3,500 |
1 Free Box of FCU Branded Personal-Size Checks** | 4,000 |
Refund 1 Credit Card Delinquent Fee | 7,000 |
Refund 1 Credit Card Over Limit Fee | 7,000 |
Refund 1 Returned Payment Fee for Credit Cards | 7,000 |
Refund 1 Consumer Loan Late Fee | 8,000 |
Refund 1 Checking Overdraft Fee | 8,000 |
Refund 1 Bounce Protection Fee | 8,000 |
Refund 1 NSF Fee & Waive 1 Stop Payment Fee | 8,000 |
Waive 1 Skip a Pay Fee | 8,000 |
Waive 1 Mortgage Loan Extension Fee | 11,400 |
Take $100 Off a Fixed Mortgage Closing Cost | 23,000 |
Take $100 Off a Fixed Home Equity Application Fee | 23,000 |
Waive 1 Regular Consumer Loan App. Fee | 28,000 |
Waive 1 “Lenders Option” Fee | 138,000 |
Waive 1 Driving Sense Acquisition Fee | 181,800 |
**Member pays for shipping costs
Description | Points Given |
---|---|
e-Alerts Subscription | 5 |
Valid Email Address | 10 |
ATM Card – active | 10 |
Bill Payment – enrolled | 10 |
e-Statements – enrolled | 10 |
Online Banking – active | 10 |
Phone Banking – active | 10 |
Mobile Text Banking – enrolled | 10 |
Mobile Web Banking – active | 10 |
Each Consumer Loan Including Kasasa Loan (excluding Mortgage and Equity) | 10 |
Each Savings Product (other than CD’s and IRAs) | 10 |
Opt-in for Overdraft Protection | 15 |
e-Notices Subscription | 20 |
Credit Card – active | 20 |
Certificate of Deposit (max 20 pts) | 20 |
IRA Savings or IRA CD’s (max 20 pts) | 20 |
ACH with Deposits of at least $100 per month | 50 |
Mortgage Loan | 50 |
Equity Loan | 50 |
Consumer Checking | 50 |
Loan Payment Only via AFT – active | 50 |
Loan Payment via ACH | 50 |
Aggregate Savings of $5,000 – $9,999 | 50 |
Aggregate Loans of $5,000 – $9,999 | 50 |
Aggregate Savings of $10,000-$49,999 | 100 |
Aggregate Loans of $10,000 – $49,999 | 100 |
Aggregate Savings of $50,000 – $99,999 | 150 |
Aggregate Loans of $50,000 – $99,999 | 150 |
Aggregate Savings of $100,000 & Up | 200 |
Aggregate Loans of $100,000 & Up | 200 |
On Computer:
Login to online banking. You will find your VIP points/summary on the top navigation of the page > Member Services > VIP Rewards.
On App:
Login to app. Visit More in the bottom menu. Select VIP Rewards.
To redeem your points please call/text an FCU Rep at 989.497.1600
* Business accounts do not qualify for VIP status. Any negative savings account balances (minus 200 pts), wrong addresses (minus 100 pts), or delinquent loans (minus 300 pts) will results in a deduction of monthly points. VIP point tiers, lifetime point, or VIP rewards may change or end at any time. VIP bonus rate rewards are figured in when calculating rate match rates. Points are calculated on the balances kept and the services used and awarded on the first day of the following month. Contact us for more information.