Description | APR* | Rate** | Term |
---|---|---|---|
as low as | as low as | Repayment Option | |
Personal Signature Loan | 10.43% | 9.64% | 39 Months |
Gold LOC (Line of Credit) | 12.00% | Prime + 4% (variable rate) | Monthly payment figured on the balance. |
Home Improvement Loans | |||
Unsecured Home Improvement Loan | 10.04% | 9.39% | 48 Months Contact Us |
Secured Home Improvement Loan | 9.04% | 8.39% | 48 Months Contact Us |
To estimate your minimum payment, use our Payoff Calculator Click Here.
On Computer, Phone or App:
- Login to Online Banking
- Choose New Accounts
- Choose Apply for Loan
- Click More Loan Info
- Select Loan Type