Description | APR* | Rate** | Term |
---|---|---|---|
as low as | as low as | Repayment Option | |
Personal Signature Loan | 9.62% | 8.99% | 39 Months |
Gold LOC (Line of Credit) | 11.75% | Prime + 4% (variable rate) | Monthly payment figured on the balance. |
Home Improvement Loans | |||
Unsecured Home Improvement Loan | 9.26% | 8.74% | 48 Months Contact Us |
Secured Home Improvement Loan | 8.25% | 7.74% | 48 Months Contact Us |
On Computer, Phone or App:
- Login to Online Banking
- Choose New Accounts
- Choose Apply for Loan
- Click More Loan Info
- Select Loan Type