Description | APR* | Rate** | Term |
---|---|---|---|
as low as | as low as | Repayment Option | |
Personal Signature Loan | 7.11% | 6.49% | 39 Months |
Gold LOC (Line of Credit) | 7.50% | Prime + 4% (variable rate) | Monthly payment figured on the balance. |
Home Improvement Loans | |||
Unsecured Home Improvement Loan | 6.50% | 5.99% | 48 Months Contact Us |
Secured Home Improvement Loan | 5.49% | 4.99% | 48 Months Contact Us |
APR=Annual Percentage Rate. Rates may change at any time. Must meet FCU’s normal underwriting qualifications to be approved. Contact FCU for more information.
On Computer, Phone, App:
- Login to Online Banking
- Choose New Accounts
- Choose Apply for Loan
- Click More Loan Info
- Select Loan Type