Description | APR* |
---|---|
as low as | |
10 Year Fixed** **Rate based on $150K loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. Rate based on a 30 day lock. | 5.625% |
15 Year Fixed** **Rate based on $150K loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. Rate based on a 30 day lock. | 5.750% |
20 Year Fixed** **Rate based on $150K loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. Rate based on a 30 day lock. | 5.875% |
30 Year Fixed** **Rate based on $150K loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. Rate based on a 30 day lock. | 6.000% |
Rural Development | 6.375% |
5 Year Balloon Construction Loan | Contact Us |
10 Year Construction Loan | 5.750% |
15 Year Construction Loan | 6.125% |
20 Year Construction Loan | 6.125% |
30 Year Construction Loan | 6.750% |
5 Yr. Balloon | 6.750% |
10 Yr. Balloon | 6.850% |
*APR=Annual Percentage Rate. Contact us for more information. A loan application fee applies and is included in the APR calculation. FCU Mortgage rates are subject to change at anytime. To get a specific rate, for your individual situation, please contact our Mortgage Department at 989.497.1600.
**Rates are based on a $150,000 loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. Rates are based on a 30 day lock.
**Rates are based on a $150,000 loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. Rates are based on a 30 day lock.
Effective Date: September 18, 2025
On Computer, Phone, App:
- Login to Online Banking
- Choose New Accounts
- Choose Apply for Loan
- Click More Loan Info
- Select Loan Type