| Min. | Max. | APY** | Div Rate* |
|---|---|---|---|
| Dollar Amount | Maximum Dollar Amount | ||
| $100.00 | $9,999 | 0.02% | 0.02% |
| $10,000 | $24,999 | 0.02% | 0.02% |
| $25,000 | $99,999 | 0.02% | 0.02% |
| $100,000 | and up | 0.02% | 0.02% |
TERMS: *APY = Annual Percentage Yield. Rates may change at any time. Federally insured by NCUA.. Federally insured by NCUA. Contact us for more information.
Stop by a Frankenmuth Credit Union Branch or call/text us at 989-497-1600 or use the chat icon on the right. Say ‘Hello’ and we’ll help you set up your new account. We look forward to hearing from you!






