Description | APR* |
---|---|
as low as | |
5 Yr. Balloon | 6.000% |
10 Yr. Balloon | 6.100% |
30 Year Fixed | 5.500% |
20 Year Fixed | 5.000% |
15 Year Fixed | 4.750% |
10 Year Fixed | 4.625% |
Rural Development | 6.000% |
5 Year Balloon Construction Loan | Contact Us |
30 Year Construction Loan | 5.750% |
20 Year Construction Loan | 5.250% |
15 Year Construction Loan | 5.000% |
10 Year Construction Loan | 4.875% |
MiHome | 6.500% |
*APR=Annual Percentage Rate. Contact us for more information. A loan application fee applies and is included in the APR calculation. FCU Mortgage rates are subject to change at anytime. To get a specific rate, for your individual situation, please contact our Mortgage Department at 989.497.1600.
Effective Date: July 3, 2022
On Computer, Phone, App:
- Login to Online Banking
- Choose New Accounts
- Choose Apply for Loan
- Click More Loan Info
- Select Loan Type