| Min. | Max. | APY** | Div Rate* | 
|---|---|---|---|
| Dollar Amount | Maximum Dollar Amount | ||
| $100.00 | $9,999 | 0.02% | 0.02% | 
| $10,000 | $24,999 | 0.02% | 0.02% | 
| $25,000 | $99,999 | 0.02% | 0.02% | 
| $100,000 | and up | 0.02% | 0.02% | 
APY=Annual Percentage Yield. Rates may change at any time. Contact FCU for more information.
On Computer, Phone, App:
- Login to Online Banking
 - Choose New Accounts
 - Choose New Savings
 - Click More Info
 - Select Savings Type
 


 
 



