Here are just a few of the savings products available to our young members.
Min. | Max. | APY** | Div Rate* |
---|---|---|---|
Dollar Amount | Maximum Dollar Amount | ||
$100.00 | $9,999 | 0.02% | 0.02% |
$10,000 | $24,999 | 0.02% | 0.02% |
$25,000 | $99,999 | 0.02% | 0.02% |
$100,000 | and up | 0.02% | 0.02% |
FCU members at any age can also enjoy the higher returns that CD’s also offer.
CD Type | APY* | Div Rate** | Min. | Details |
---|---|---|---|---|
Minimum Investment | Description | |||
$500 - $99,999 | ||||
7 Months | 3.30% | 3.25% | $500 | Good for funds new to FCU only |
13 Months | 3.43% | 3.38% | $500 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.15% | 4.07% | $500 | Good for funds new to FCU only. |
21 Months | 4.00% | 3.93% | $500 | Good for funds already at FCU and new funds. |
33 Months*** | 3.81% | 3.74% | $500 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
$100,000 - $149,000 | ||||
7 Months | 3.60% | 3.54% | $100,000 | Good for funds new to FCU only |
13 Months | 3.48% | 3.43% | $100,000 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.20% | 4.12% | $100,000 | Good for funds new to FCU only |
21 Months | 4.25% | 4.17% | $100,000 | Good for funds already at FCU and new funds. |
33 Months*** | 3.85% | 3.78% | $100,000 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
$150,000 - $249,999 | ||||
7 Months | 3.90% | 3.83% | $150,000 | Good for funds new to FCU only |
13 Months | 3.53% | 3.47% | $150,000 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.25% | 4.17% | $150,000 | Good for funds new to FCU only |
21 Months | 4.61% | 4.51% | $150,000 | Good for funds already at FCU and new funds. |
33 Months*** | 3.90% | 3.83% | $150,000 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
$250,000 - and up | ||||
7 Months | 4.20% | 4.12% | $250,000 | Good for funds new to FCU only |
13 Months | 3.58% | 3.52% | $250,000 | Good for funds already at FCU and new funds. |
19 Month Bump** | 4.30% | 4.22% | $250,000 | Good for funds new to FCU only |
21 Months | 5.00% | 4.89% | $250,000 | Good for funds already at FCU and new funds. |
33 Months*** | 3.95% | 3.88% | $250,000 | Good for funds new to FCU only, CD must be opened in person at branches listed below. |
*APY=Annual Percentage Yield.. Rates may change at any time. Contact FCU for more information. For Certificates of Deposit requirement a minimum investment of $500.
No personal information from children under the age of 13 is collected from this site.
Stop by a Frankenmuth Credit Union Branch or call/text us at 989-497-1600 or use the chat icon on the right. Say ‘Hello’ and we’ll help you set up your new account. We look forward to hearing from you!