Description | APR* | Rate** | Term |
---|---|---|---|
as low as | as low as | Repayment Option | |
Personal Signature Loan | 10.28% | 9.49% | 39 Months |
Gold LOC (Line of Credit) | 11.50% | Prime + 4% (variable rate) | Monthly payment figured on the balance. |
Home Improvement Loans | |||
Unsecured Home Improvement Loan | 9.89% | 9.24% | 48 Months Contact Us |
Secured Home Improvement Loan | 8.88% | 8.24% | 48 Months Contact Us |
To estimate your minimum payment, use our Payoff Calculator Click Here.
Minimum Payment Calculator
Years | Minimum Payment | Fixed Payment |
---|---|---|
0 | $10,000 | $10,000 |
1 | $7,297 | $6,637 |
2 | $5,324 | $2,660 |
3 | $3,885 | $0 |
4 | $2,835 | $0 |
5 | $2,069 | $0 |
6 | $1,509 | $0 |
7 | $1,101 | $0 |
8 | $803 | $0 |
9 | $586 | $0 |
10 | $428 | $0 |
11 | $304 | $0 |
12 | $165 | $0 |
13 | $1 | $0 |
14 | $0 | $0 |
- Login to Online Banking
- Choose New Accounts
- Choose Apply for Loan
- Click More Loan Info
- Select Loan Type