| Description | APR* | Rate** | Term | 
|---|---|---|---|
| as low as | as low as | Repayment Option | |
| Personal Signature Loan | 10.16% | 9.25% | 39 Months | 
| Gold LOC (Line of Credit) | 11.00% | Prime + 4% (variable rate) | Monthly payment figured on the balance. | 
| Home Improvement Loans | |||
| Unsecured Home Improvement Loan | 9.99% | 9.24% | 48 Months Contact Us | 
| Secured Home Improvement Loan | 8.99% | 8.24% | 48 Months Contact Us | 
To estimate your minimum payment, use our Payoff Calculator Click Here.
- Login to Online Banking
- Choose New Accounts
- Choose Apply for Loan
- Click More Loan Info
- Select Loan Type


 
  
 



