| Balance | APY** | Div Rate* |
|---|---|---|
| $10,000 - $24,999 | 1.40% | 1.39% |
| $25,000 - $49,999 | 1.50% | 1.49% |
| $50,000 - $99,999 | 1.60% | 1.59% |
| $100,000 - $499,999 | 2.25% | 2.23% |
| $500,000 - $999,999 | 2.75% | 2.72% |
| $1,000,000 and up | 2.90% | 2.86% |
*Required minimum opening balance for both Money Market Accounts is the minimum required to earn interest. Limited to four withdrawals per month of $500 or more. All deposits must be over $100. **APY = Annual Percentage Yield. Members will forfeit dividends if account is closed before accrued dividends are posted. Contact us for more information.
On Computer, Phone, App:
- Login to Online Banking
- Choose New Accounts
- Choose New Savings
- Click More Info
- Select Savings Type






