| Balance | APY** | Div Rate* |
|---|---|---|
| $10,000 - $24,999 | 1.35% | 1.34% |
| $25,000 - $49,999 | 1.45% | 1.44% |
| $50,000 - $99,999 | 1.55% | 1.54% |
| $100,000 - $499,999 | 2.20% | 2.18% |
| $500,000 - $999,999 | 2.70% | 2.67% |
| $1,000,000 and up | 2.85% | 2.81% |
*Required minimum opening balance for both Money Market Accounts is the minimum required to earn interest. Limited to four withdrawals per month of $500 or more. All deposits must be over $100. **APY = Annual Percentage Yield. Members will forfeit dividends if account is closed before accrued dividends are posted. Contact us for more information.
On Computer, Phone, App:
- Login to Online Banking
- Choose New Accounts
- Choose New Savings
- Click More Info
- Select Savings Type






