CD SPECIALS
4.23%
3.31%
3.72%
3.83%
CD Type | APY** | Div Rate* | Min. | Details |
---|---|---|---|---|
Minimum Investment | Description | |||
$500 - $99,999 | ||||
5 Months | 3.72% | 3.66% | $500 | Good for funds already at FCU and new funds. |
13 Months | 3.41% | 3.36% | $500 | Good for funds already at FCU and new funds. |
19 Month Bump*** | 3.31% | 3.26% | $500 | Good for funds new to FCU only. |
$100,000 - $149,000 | ||||
5 Months | 3.93% | 3.86% | $100,000 | Good for funds already at FCU and new funds. |
13 Months | 3.51% | 3.45% | $100,000 | Good for funds already at FCU and new funds. |
19 Month Bump*** | 3.46% | 3.41% | $100,000 | Good for funds new to FCU only |
$150,000 - $249,999 | ||||
5 Months | 4.14% | 4.06% | $150,000 | Good for funds already at FCU and new funds. |
13 Months | 3.62% | 3.56% | $150,000 | Good for funds already at FCU and new funds. |
19 Month Bump*** | 3.62% | 3.56% | $150,000 | Good for funds new to FCU only |
$250,000 - and up | ||||
5 Months | 4.23% | 4.15% | $250,000 | Good for funds already at FCU and new funds. |
13 Months | 3.82% | 3.75% | $250,000 | Good for funds already at FCU and new funds. |
19 Month Bump*** | 3.83% | 3.76% | $250,000 | Good for funds new to FCU only |
Livestock Fair CD | ||||
7 Months | 5.25% | 5.13% | $500 | ****Only for youth who sold livestock during county fairs. See disclosure for details. |
Term | APY** | Div Rate* |
---|---|---|
$500 - $99,999 Term | ||
3 Months | 1.30% | 1.29% |
6 Months | 1.35% | 1.34% |
9 Months | 1.50% | 1.49% |
12 Months | 1.60% | 1.59% |
18 Months | 1.65% | 1.64% |
24 Months | 1.70% | 1.69% |
30 Months | 1.80% | 1.78% |
36 Months | 1.85% | 1.83% |
36 Month Bump*** | 1.85% | 1.83% |
48 Months | 1.90% | 1.88% |
60 Months | 2.03% | 2.03% |
60 Month Bump*** | 2.03% | 2.03% |
$100,000 - $149,000 Term | ||
3 Months | 1.35% | 1.34% |
6 Months | 1.40% | 1.39% |
9 Months | 1.55% | 1.54% |
12 Months | 1.65% | 1.64% |
18 Months | 1.70% | 1.69% |
24 Months | 1.75% | 1.74% |
30 Months | 1.85% | 1.83% |
36 Months | 1.90% | 1.90% |
36 Month Bump*** | 1.90% | 1.90% |
48 Months | 1.95% | 1.93% |
60 Months | 2.10% | 2.08% |
60 Month Bump*** | 2.10% | 2.08% |
$150,000 - $249,000 Term | ||
3 Months | 1.40% | 1.39% |
6 Months | 1.45% | 1.44% |
9 Months | 1.60% | 1.59% |
12 Months | 1.70% | 1.69% |
18 Months | 1.75% | 1.74% |
24 Months | 1.81% | 1.79% |
30 Months | 1.90% | 1.88% |
36 Months | 1.95% | 1.93% |
36 Month Bump*** | 1.95% | 1.93% |
48 Months | 2.00% | 1.98% |
60 Months | 2.15% | 2.13% |
60 Month Bump*** | 2.15% | 2.13% |
$250,000 and up Term | ||
3 Months | 1.45% | 1.44% |
6 Months | 1.50% | 1.49% |
9 Months | 1.65% | 1.64% |
12 Months | 1.75% | 1.74% |
18 Months | 1.81% | 1.79% |
24 Months | 1.85% | 1.83% |
30 Months | 1.95% | 1.93% |
36 Months | 2.00% | 1.98% |
36 Month Bump*** | 2.00% | 1.98% |
48 Months | 2.05% | 2.03% |
60 Months | 2.20% | 2.18% |
60 Month Bump*** | 2.20% | 2.18% |
*Require $500 minimum investment for a Certificate of Deposit. Rates may differ depending on the amount investing. Members will forfeit dividends if accounts closed before accrued dividends are posted. Substantial penalty for early withdrawals. Rates subject to change. Investment fully insured under the NCUA guidelines. Penalty for early withdrawal. **APY = Annual Percentage Yield. Contact us for more information. VIP=Value In Participation: VIP Gold or Platinum members get 1/4% monthly interest bonus on CD’s and certain loans that have taken out since Sept. 2003. Birthday cards do not qualify to take advantage of CD specials, which include odd termed CD offers under the CD SPECIALS title. For 19 Month Bump CD Special: it can be done once anytime during the life of the CD to FCU’s current rates. Will auto renew as a non-bump CD. 19 Month CD Special is for New-to-FCU money only. Federally insured by NCUA.
On Computer, Phone, App:
- Login to Online Banking
- Choose Purchase New Certificate
- Click More Info
- Select CD Type
For CD Specials and NEW Money Only CDs
- Call or text 989.497.1600 -OR-
- Ask an FCU representative the next time you stop by a branch