Member Specials

11 MONTH
CD SPECIAL
3.65%
APY* $250k & Up
KASASA
CASH CHECKING
6.20%
APY* Up to $15K
AUto Loan
special
5.09%
as low as APR* 48 Months
RV
LOAN
7.07%
as low as APR*
KAsasa
SAVER
3.00%
APY* Up to $50K
BE HAPPY
Loan
10.08%
as low as APR*
Current rates
APR* as low as
8.99%
APR* as low as
7.10%
APR* as low as
7.07%
APR* as low as
10.08%
| CD Type | APY** | Div Rate* | Min. | Details |
|---|---|---|---|---|
| Minimum Investment | Description | |||
| $500 - $99,999 | ||||
| 11 Months | 3.15% | 3.10% | $500 | Good for funds already at FCU and new funds. |
| 21 Months | 3.25% | 3.20% | $500 | Good for funds already at FCU and new funds. |
| $100,000 - $149,000 | ||||
| 11 Months | 3.25% | 3.20% | $100,000 | Good for funds already at FCU and new funds. |
| 21 Months | 3.35% | 3.30% | $100,000 | Good for funds already at FCU and new funds. |
| $150,000 - $249,999 | ||||
| 11 Months | 3.45% | 3.40% | $150,000 | Good for funds already at FCU and new funds. |
| 21 Months | 3.55% | 3.49% | $150,000 | Good for funds already at FCU and new funds. |
| $250,000 - and up | ||||
| 11 Months | 3.65% | 3.59% | $250,000 | Good for funds already at FCU and new funds. |
| 21 Months | 3.75% | 3.69% | $250,000 | Good for funds already at FCU and new funds. |
| Chesaning Branch CD Special | ||||
| 13 Months | ***4.10% | 4.02% | For funds new to FCU only. Must open CD at FCU Chesaning Branch |
**APY = Annual Percentage Yield. Contact us for more information. Requires $500 minimum investment for a Certificate of Deposit. Rates may differ depending on the amount investing. Members will forfeit dividends if accounts closed before accrued dividends are posted. Substantial penalty for early withdrawals. Rates subject to change. Investment fully insured under the NCUA guidelines. Penalty for early withdrawal. VIP=Value In Participation: VIP Gold or Platinum members get 1/4% monthly interest bonus on CD's & certain loans that have taken out since Sept. 2003. Birthday cards do not qualify to take advantage of CD specials, which include odd termed CD offers under the CD SPECIALS title. ***13 Month Chesaning Branch CD Special: CD must be opened at the FCU Chesaning Branch location to receive special rate. Must be funds new to FCU.
Effective Date: April 3, 2026
| Term | APY** | Div Rate* |
|---|---|---|
| $500 - $99,999 Term | ||
| 3 Months | 1.30% | 1.29% |
| 6 Months | 1.35% | 1.34% |
| 9 Months | 1.50% | 1.49% |
| 12 Months | 1.60% | 1.59% |
| 18 Months | 1.65% | 1.64% |
| 24 Months | 1.70% | 1.69% |
| 30 Months | 1.80% | 1.78% |
| 36 Months | 1.85% | 1.83% |
| 48 Months | 1.90% | 1.88% |
| 60 Months | 2.05% | 2.03% |
| $100,000 - $149,000 Term | ||
| 3 Months | 1.35% | 1.34% |
| 6 Months | 1.40% | 1.39% |
| 9 Months | 1.55% | 1.54% |
| 12 Months | 1.65% | 1.64% |
| 18 Months | 1.70% | 1.69% |
| 24 Months | 1.75% | 1.74% |
| 30 Months | 1.85% | 1.83% |
| 36 Months | 1.90% | 1.88% |
| 48 Months | 1.95% | 1.93% |
| 60 Months | 2.10% | 2.08% |
| $150,000 - $249,000 Term | ||
| 3 Months | 1.40% | 1.39% |
| 6 Months | 1.45% | 1.44% |
| 9 Months | 1.60% | 1.59% |
| 12 Months | 1.70% | 1.69% |
| 18 Months | 1.75% | 1.74% |
| 24 Months | 1.81% | 1.79% |
| 30 Months | 1.90% | 1.88% |
| 36 Months | 1.95% | 1.93% |
| 48 Months | 2.00% | 1.98% |
| 60 Months | 2.15% | 2.13% |
| $250,000 and up Term | ||
| 3 Months | 1.45% | 1.44% |
| 6 Months | 1.50% | 1.49% |
| 9 Months | 1.65% | 1.64% |
| 12 Months | 1.75% | 1.74% |
| 18 Months | 1.81% | 1.79% |
| 24 Months | 1.85% | 1.83% |
| 30 Months | 1.95% | 1.93% |
| 36 Months | 2.00% | 1.98% |
| 48 Months | 2.05% | 2.03% |
| 60 Months | 2.20% | 2.18% |
*Require $500 minimum investment for a Certificate of Deposit under $100,000. Rates subject to change. Investment fully insured under the NCUA guidelines. Penalty for early withdrawal or closing. **APY = Annual Percentage Yield. Members would forfeit dividends if accounts closed before accrued dividends are posted. Contact us for more information. ***Bump CD's have option to change rate to current rate once per CD term.
Effective Date: April 3, 2026
| Min. | APY** | Div Rate* |
|---|---|---|
| $100 | 1.00% | 0.99% |
**APY=Annual Percentage Yield. Rates may change at any time. Must maintain a minimum daily balance of $100 to obtain the disclosed APY. Members will forfeit dividends if accounts closed before accrued dividends are posted. Account approval, qualifications, limits and other requirements may apply. Federally insured by NCUA. Contact us for information about fees and terms that may apply.
Effective Date: April 3, 2026
YOU MIGHT LIKE









